Beacon Settings Reference
Edit on GitHubThe complete settings catalogue: every configuration value, its range, its default, and where it is documented.
Beacon Settings Reference
The complete catalogue of the beacon’s configuration. The Configuration Reference page has the operational detail; this page is the lookup table.
The radio settings
| Setting | Range | Default | See |
|---|---|---|---|
| Frequency | Module range | 433.920 MHz | Frequency Table Reference |
| Power | +10 to +22 dBm | +10 | E22 Power Levels |
| Modulation | FSK / LoRa | FSK | LoRa vs FSK |
The timing settings
| Setting | Range | Default | See |
|---|---|---|---|
| Sleep interval | 1 - 3600 s | 10 s | Firmware TX Scheduler |
| Repeat count | 1 - 10 | 1 | Firmware TX Scheduler |
| Tone speed | 5 - 30 WPM | 12 | Morse Timing Reference |
The payload settings
| Setting | Range | Default | See |
|---|---|---|---|
| Message base | A-Z, 0-9, space | SOS | Config Payload Format |
| Identity | A-Z, 0-9 | None | Config Payload Format |
| Include identity | On / off | Off | Payload Examples |
The GPS settings
| Setting | Range | Default | See |
|---|---|---|---|
| GPS enabled | On / off | On | GPS Power Saving |
| Coordinates | Auto / manual | Auto | GPS Failure Contingency |
| Fix age limit | 1 - 60 min | 2 | GPS Fix Quality |
The system settings
| Setting | Range | Default | See |
|---|---|---|---|
| Battery thresholds | Calibrated | 3.4 V warn | Battery Monitor Calibration |
| WiFi passphrase | 8+ chars | Factory | WiFi and Security |
| Factory reset | - | - | Factory Reset and Recovery |
Related pages
- Configuration Reference for the operational detail
- Configuration Quick Guide for the setup order
- Quick Reference Sheet for the one-pager